<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do Customers Hate Most About Bad Customer Service</title>
	<atom:link href="http://www.zendesk.com/blog/infographic-bad-customer-service/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zendesk.com/blog/infographic-bad-customer-service</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: UK Virtual Assistant</title>
		<link>http://www.zendesk.com/blog/infographic-bad-customer-service#comment-33095</link>
		<dc:creator>UK Virtual Assistant</dc:creator>
		<pubDate>Mon, 01 Apr 2013 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zendesk.com/?p=23274#comment-33095</guid>
		<description><![CDATA[ Customer Satisfaction really plays vital role in business growth &amp; it depends upon great customer service. Now a days reviews can speak all things of customer service through social media. Nice blog ... thanks]]></description>
		<content:encoded><![CDATA[<p> Customer Satisfaction really plays vital role in business growth &amp; it depends upon great customer service. Now a days reviews can speak all things of customer service through social media. Nice blog &#8230; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affinity Informatics</title>
		<link>http://www.zendesk.com/blog/infographic-bad-customer-service#comment-32201</link>
		<dc:creator>Affinity Informatics</dc:creator>
		<pubDate>Wed, 05 Sep 2012 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zendesk.com/?p=23274#comment-32201</guid>
		<description><![CDATA[This is critical and way too many businesses make the mistake of neglecting or skimping on their customer relationship management (whether it&#039;s software, strategy or both.) Businesses stand to win or lose substantial market share here and too many seem to fall on their swords.

Bad service/CX (especially in our global market with hundreds of competitors a click away) will result in losing customers you have already won over and also cause you to lose opportunities with future customers who are connected to them.]]></description>
		<content:encoded><![CDATA[<p>This is critical and way too many businesses make the mistake of neglecting or skimping on their customer relationship management (whether it&#8217;s software, strategy or both.) Businesses stand to win or lose substantial market share here and too many seem to fall on their swords.</p>
<p>Bad service/CX (especially in our global market with hundreds of competitors a click away) will result in losing customers you have already won over and also cause you to lose opportunities with future customers who are connected to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Lorenzana</title>
		<link>http://www.zendesk.com/blog/infographic-bad-customer-service#comment-31625</link>
		<dc:creator>Claudia Lorenzana</dc:creator>
		<pubDate>Sun, 29 Apr 2012 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zendesk.com/?p=23274#comment-31625</guid>
		<description><![CDATA[I definitely agree that if any company doesn&#039;t offer exceptional customer service you&#039;ll lose long time customers and not get new customers. Word of mouth is a big part of what brings clientele. ]]></description>
		<content:encoded><![CDATA[<p>I definitely agree that if any company doesn&#8217;t offer exceptional customer service you&#8217;ll lose long time customers and not get new customers. Word of mouth is a big part of what brings clientele. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Support</title>
		<link>http://www.zendesk.com/blog/infographic-bad-customer-service#comment-31587</link>
		<dc:creator>IT Support</dc:creator>
		<pubDate>Fri, 20 Apr 2012 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zendesk.com/?p=23274#comment-31587</guid>
		<description><![CDATA[Bad customer service will really result to loss of loyal customers.  In a business point of view, it is very important to prioritize the welfare and needs of our customers.  Because customers makes our business successful, so why not focus on their needs.]]></description>
		<content:encoded><![CDATA[<p>Bad customer service will really result to loss of loyal customers.  In a business point of view, it is very important to prioritize the welfare and needs of our customers.  Because customers makes our business successful, so why not focus on their needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Portal</title>
		<link>http://www.zendesk.com/blog/infographic-bad-customer-service#comment-31576</link>
		<dc:creator>Sales Portal</dc:creator>
		<pubDate>Wed, 18 Apr 2012 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zendesk.com/?p=23274#comment-31576</guid>
		<description><![CDATA[A vast majority of customers (I&#039;ve seen studies that say 80%) will stop doing business with a company because of bad customer service. Companies aren&#039;t just selling a product, they are selling the whole experience.  Bad customer service can actually kill a good product because people don&#039;t want to to business with a brand that doesn&#039;t care about them.]]></description>
		<content:encoded><![CDATA[<p>A vast majority of customers (I&#8217;ve seen studies that say 80%) will stop doing business with a company because of bad customer service. Companies aren&#8217;t just selling a product, they are selling the whole experience.  Bad customer service can actually kill a good product because people don&#8217;t want to to business with a brand that doesn&#8217;t care about them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
