At Zendesk we are committed to providing the highest level of service and operational transparency. As part of that effort, we record on this page every time our system is unavailable. This record includes both scheduled maintenance which we post to our announcements forum and unscheduled downtime.
We calculate our monthly uptime based on only unscheduled downtime.
During a downtime, our maintenance page will appear and the image to the right will change from green to orange. We tweet updates in real-time from our Twitter account @zendeskops during maintenance, which also appear on this page.
Monthly Uptime in 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | |||||||||||
| 100% | |||||||||||
Monthly Uptime in 2011 |
|||||||||||
| December | November | October | September | August | July | June | May | Apr | Mar | Feb | Jan |
| 100% | 99.932% | 99.958% | 99.931% | 100% | 100% | 99.955% | 99.514% | 100% | 100% | 99.963% | 99.933% |
Downtime History |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Start Time | End Time | Duration | Scheduled | Reason | |||||
| January 17th 5:24pm | January 17th 6:48pm | 84 | Yes | Scheduled maintenance on primary database | |||||
| Thu Nov 17th 2:15pm | Thu Nov 17th 2:55pm | 40 | No | Some accounts inadvertently suspended *Partial outage | |||||
| Sat Nov 12th 10:00am | Sat Nov 12th 11:28am | 88 | Yes | Scheduled maintenance on primary database | |||||
| Fri Oct 22nd 5:46 PM | Fri Oct 22nd 6:04 PM | 18 | No | kernel panic of primary infrastructure database | |||||
| Wed Sep 7th 12:32 PM | Wed Sep 7th 1:02 PM | 30m | No | Router overload at our hosting provider caused by DoS attack on another customer | |||||
| Sat July 16 10:00 AM | Sat July 16 10:50 AM | 50m | Yes | Upgrading database software and load balancer hardware | |||||
| Sat Jun 04 10:00 AM | Sat Jun 04 11:20 AM | 80m | Yes | Database re-organization | |||||
| Fri May 27 5:16 AM | Fri May 27 5:27 AM | 11m | No | Hardware failure on primary database | |||||
| Mon May 23 2:50 AM | Mon May 23 4:05 AM | 1h 15m | No | MySQL upgrade caused serious performance degradation | |||||
| Mon May 23 1:37 AM | Mon May 23 1:57 AM | 20m | No | MySQL bug caused crash in primary database | |||||
| Fri May 20 5:08 AM | Fri May 20 5:51 AM | 43m | No | MySQL bug caused crash in primary database | |||||
| Thurs May 19 10:43 AM | Thurs May 19 11:51 AM | 1h 8m | No | MySQL bug caused crash in primary database | |||||
| Sat Apr 2 10:00 AM | Sat Apr 2 10:49 AM | 49m | Yes | Scheduled outage. Database and network upgrades | |||||
| Sat Mar 12 10:00 AM | Sat Mar 12 10:32 AM | 32m | Yes | Scheduled maintenance on databases and network equipment | |||||
| Fri Feb 4 12:31 PM | Fri Feb 4 12:39 PM | 8m | No | Slave database lockup | |||||
| Wed Feb 2 12:12 PM | Wed Feb 2 12:19 PM | 7m | No | File server outage. | |||||
| Sat Jan 22 10:20 PM | Sat Jan 22 10:50 PM | 30m | No | Backbone network outage at our hosting provider. | |||||
| Sat Jan 22 10:00 AM | Sat Jan 22 10:29 AM | 29m | Yes | Scheduled maintenance on primary database. | |||||
| Tue Dec 21 10:57 AM | Tue Dec 21 11:05 AM | 8m | No | Poorly tuned search service caused requests to block | |||||
| Wed Dec 8 7:33 AM | Wed Dec 8 8:13 AM | 40m | No | Excessive load caused by over-agressive API polling by a large customer. | |||||
| Tue Nov 30 10:05 PM | Tue Nov 30 10:13 PM | 8m | No | Site become blocked on slave database | |||||
| Sun Nov 14 10:14 AM | Sun Nov 14 10:50 AM | 36m | No | Primary load balancer failed and failover to secondary unsuccessful. | |||||
| Sat Nov 6 10:00 AM | Sat Nov 6 10:21 AM | 21m | Yes | Software upgrade on primary database | |||||
| Fri Sep 24 11:35 PM | Fri Sep 24 11:38 PM | 3m | No | Unexpected primary database restart during an automated software upgrade | |||||
| Thu Sep 23 4:33 PM | Thu Sep 23 4:50 PM | 17m | No | Deployment of an incorrect network configuration file during a software update | |||||
| Sat Sep 18 10:00 AM | Sat Sep 18 11:18 AM | 1h 18m | Yes | Scheduled migration to a new datacenter | |||||
| Mon Sep 13 8:32 AM | Mon Sep 13 8:43 AM | 11m | No | Excessive load on servers caused by slow forum API requests | |||||
| Sat Aug 21 9:47 PM | Sun Aug 22 12:17 AM | 2h 30m | No | Severed fiber optic cable disrupted access to datacenter | |||||
| Thu Aug 12 4:29 PM | Thu Aug 12 4:33 PM | 4m | No | Excessive load on servers caused by repeated RSS API requests | |||||
| Mon Jul 12 4:15 PM | Mon Jul 12 4:23 PM | 7m 59s | No | Bug in software upgrade caused homepage to be inaccessible | |||||
| Sat Jul 10 9:59 AM | Sat Jul 10 10:22 AM | 23m | Yes | Scheduled software upgrade of primary database | |||||
| Mon Jun 28 6:14 AM | Mon Jun 28 6:20 AM | 6m | No | Load balancer misconfiguration | |||||
| Mon Jun 21 8:49 AM | Mon Jun 21 8:51 AM | 2m | No | Degraded network connectivity to datacenter | |||||
| Sat Jun 5 10:00 AM | Sat Jun 5 10:10 AM | 10m 4s | Yes | Scheduled upgrade to database schema | |||||
| Mon May 24 11:19 PM | Mon May 24 11:48 PM | 29m | No | Full system restart to fix lockup of shared filesystem | |||||
| Mon May 24 08:49 PM | Mon May 24 08:58 PM | 9m | No | Lockup of shared filesystem | |||||

